Price List
–> Use the search field to filter your procedures
| PROCEDURE | TIJUANA (Liberty) | TIJUANA (Wellness) | CANCUN (Dentics) | LOS ALGODONES (Dr. Moguel) | COSTA RICA (Nova) | BOGOTA (Dientes y Sonrisa) | ISTANBUL (DentAkademi) | IZMIR (DentAgora) | ANKARA (Special EOT) |
|---|---|---|---|---|---|---|---|---|---|
| Standard Titanium Implant + Abutment + Crown | $1,200 | $2,170 | $1,500 | $1,800 (All-inclusive) | $1,500 | $950 | $425 | €510 | $810 |
| All on 4 Implants with Fixed Porcelain Bridge | $8,000 - NOW $5,900 | $7,000 (All-Inclusive) | $7500 (All-inclusive) | $6,000 | $4,900 | €3,200 | $4,400 | ||
| All on 4 Implants with Fixed Zirconia Bridge | $8,000 | $9,000 (All-inclusive) | $7,000 | €3,600 | $5,500 | ||||
| All on 5 Implants with Fixed Zirconia Bridge | $11,500 | ||||||||
| All on 6 Implants with Fixed Porcelain Bridge | $10,000 | $12,000 - NOW $6,700 | $9,000 (All-Inclusive) | $9,350 (All-inclusive) | $12,600 | $7,000 | €3,600 | $5,800 | |
| All on 6 Implants with Fixed Zirconia Bridge | $12,000 | $9,900 (All-inclusive) | $12,600 | $8,000 | $6,800 | ||||
| All on 8 Implants with Fixed Porcelain Bridge | $8,000 | $8,000 | |||||||
| All on 8 Implants with Fixed Zirconia Bridge | $22,000 | $9,000 | $8,400 | ||||||
| 3 on 6 Implants System | $9,350 (All-inclusive) | ||||||||
| 3 on 8 Implants System | $13,100 (All-inclusive) | ||||||||
| Bone Graft (Per Unit) | $360 | $360 | $150-200 | $375 | $335 | €300 | $200 | ||
| Bone Graft (Per Quadrant) | $750 | $250 | $200 | $400 | |||||
| Bone Graft (Full Arch) | $1,250 | $500 | |||||||
| Sinus Lifting | $500-750 | $950 | $1500 | $1,450 | $275 | €100-200 | $1,000 (Includes Bone Graft) | ||
| Sinus Lift (Digitally-planned atraumatic crestal sinus lift performed with a surgical guide) | $1,350 | ||||||||
| Porcelain Fused to Metal (PFM) Crown | $275 | $290 | $380 | $250 | $100 | €110 | $250 | ||
| Porcelain Fused to Gold Crown | $700 | $250 + Gold | $250 + Gold | ||||||
| Full Porcelain/Ceramic Crown | $400 | $425 | $420 | $220 (Emax®) | €220 (Emax®) | $350 | |||
| Zirconia Crown | $400 | $460 | $450 | $500 | $350 | $145 | €140 | $300 | |
| Porcelain Veneer | $400 | $425 | $420 | $400 | $300 | $220 (Emax®) | €220 (Emax® Laminate) | $250 | |
| Zirconia Veneer | $400 | $460 | $450 | $400 | $305 | $300 | |||
| Composite Veneer | $350 | $150 | $170 | $100 | $70 | $135 | |||
| Porcelain (PFM) Crown on Implant | $300 | $480 | $650 | $700 | $400 | $110 | €110 | $250 | |
| Zirconia Crown on Implant | $500 | $800 | $650 | $500 | $160 | €140 | $300 | ||
| Regular Teeth Cleaning | $40 | 550 | $60 | $70 | $60 | €40 | $60 | ||
| Deep Cleaning, Scaling & Root Planing (per quadrant) | 60-80 Full | $75 | $200 | $70 | $15 | $65 | €100 | $50-60 | |
| Laser Teeth Whitening | $100 | $300 | $150 | €150 | $300 | ||||
| Composite Filling | $60 | $60-80 | $60-125 | $60, 75, 95 | $30-50 | $45 | €40 | $130 | |
| Replacement of Amalgam Filling | $40-120 | $85 | $60, 75, 90 | $30-50 | $60 | $90 | |||
| Extraction (Simple) | $50 | $95 | $70 | $50 | $25-52 | $45 | €30 | $50 | |
| Extraction (Complex) | $75 | $190 | $150 | $100 | $50-90 | $45 | €50-80 | $70-150 | |
| Partial Denture, Metal Frame | $650 | $650 | €400 | $500 | |||||
| Partial Denture, Flexible Frame | $500 | $450 | $650 | $300 | $550 | ||||
| Partial Denture, Acrylic Frame | $400 | $690 | $650 | $180-250 | €400 | $500 | |||
| Full-Denture, Acrylic Teeth (Upper or Lower) | $500 | $690 | $600 | $180-250 | €400 | $350 | |||
| Full-Denture, Porcelain Teeth (Upper or Lower) | $500 | $600 | $240-310 | $400 | |||||
| Root Canal (Anterior) | $250 | $350 | $250 | $330 | $100 | $140 | €100 | $200 | |
| Root Canal (Pre-Molar) | $300 | $380 | $300 | $330 | $150 | $140 | €100 | $200 | |
| Root Canal (Molar) | $350 | $420 | $350 | $330 | $200 | $140 | €100 | $250 | |
| Root Canal Retreatment (Any Tooth) | $300-400 | $550 | $460 | $30 | $170 | $300 | |||
| Post/Core Build-up | $100 | $120 | $150 | $130 | $80 | $50 | €40 | $40 | |
| Pre-Fabricated Post | $100 | $150 | $80 | $40 | |||||
| Fixed Metal Braces (inclusive of monthly adjustment fees) | $2000-2500 | $850-1800 | $850-1800 | ||||||
| Fixed Clear Braces (inclusive of monthly adjustment fees) | $3000-3500 | $1800-2500 | $1000-2000 | ||||||
| Lingual / Invisible Orthodontics (inclusive of monthly adjustment fees) | $2500 | ||||||||
| Invisalign (per Jaw) | Assessment Needed | $2300-3200 | €2000-4000 | $2000-3000 | |||||
| Orthognathic Surgery (Single Jaw) | Assessment Needed | $4,000 | |||||||
| Orthognathic Surgery (Double Jaw) | Assessment Needed | $8,000 | |||||||
| Orthognathic Surgery (Triple Jaw) | Assessment Needed | ||||||||
| Genioplasty | $2,600 | ||||||||
| Gingivectomy (Per Tooth) | $190 | ||||||||
| Occlusal Mouth Guard | $125 | $60 | $150 | $80 | €40 | $40 Soft Guard | |||
| Initial Examination / Consultation | FREE | $50 | FREE | FREE | $50 | FREE | FREE | FREE | FREE |
| Panoramic X-rays | $30 | $90 | $40 | $100 | $10 | FREE | FREE | ||
| CT Scan & Panoramic X-rays | $100 | $260 | $150 | $150 | $80 | FREE | $50 | ||
| Ozone Therapy | $700 | ||||||||
| IV Sedation (by Anesthesiologist) | $350 | $150 | $600 | $700 | $625 | $150 First Hour | $165 | Custom |
Contact Us
Contact Us
